| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Steve Martin | 125730 | 1914 | 1924 | W3 | W6 | W4 | W5 | 4.0 |
| 2 | Brian Oliver | 121087 | 1452 | 1466 | D5 | L3 | W6 | W4 | 2.5 |
| 3 | Matthew Bendsza | 146644 | 1523 | 1535 | L1 | W2 | D5 | U--- | 1.5 |
| 4 | Alick Tsui | 103802 | 1494 | 1493 | H--- | W5 | L1 | L2 | 1.5 |
| 5 | Samir El-Gohary | 138355 | 1579 | 1547 | D2 | L4 | D3 | L1 | 1.0 |
| 6 | Gary Doyle | 143187 | 1083 | 1079 | B--- | L1 | L2 | U--- | 1.0 |
Congratulations to Steve Martin for winning our Christmas Knights event.
Our Junior champion this year went to Matthew Bendsza.