September Knights 2007 - September 28/29/30 |
||
| 75 minutes sudden death with 30 seconds increment | ||
T/D: Alick Tsui |
||
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Jim Duffett | 108727 | 1876 | 1885 | W3 | W2 | W5 | W4 | W7 | 5.0 |
| 2 | Brian Oliver | 121087 | 1532 | 1543 | W4 | L1 | L3 | W7 | W5 | 3.0 |
| 3 | Alick Tsui | 103802 | 1454 | 1450 | L1 | L4 | W2 | W5 | L4 | 2.0 |
| 4 | Andrew Jesso | 137048 | 1344 | 1367 | L2 | W3 | L7 | L1 | W3 | 2.0 |
| 5 | Granville Roberts | 124463 | 1523 | 1499 | H--- | W7 | L1 | L3 | L2 | 1.5 |
| 6 | Jordan Berson | 110630 | 1942 | 1943 | W7 | U--- | U--- | U--- | U--- | 1.0 |
| 7 | Samir El-Gohary | 138355 | 1464 | 1444 | L6 | L5 | W4 | L2 | L1 | 1.0 |
Congratulations to Jim Duffett for winning this month's tournament. |
||