May Knights
2007 |
||
May Knights * May 7th - 27th |
||
Format: 30/90, SD 60 |
||
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Jim Duffett | 108727 | 1943 | 1940 | W8 | D2 | X3 | W4 | W5 | 4.5 |
| 2 | Peter Noftall | 140480 | 1576 | 1626 | W6 | D1 | L4 | W5 | W7 | 3.5 |
| 3 | Jordan Berson | 110630 | 1949 | 1955 | W7 | W5 | F1 | U--- | U--- | 2.0 |
| 4 | Brian Oliver | 121087 | 1602 | 1584 | L5 | W6 | W2 | L1 | L8 | 2.0 |
| 5 | Samir El-Gahory | 138355 | 1526 | 1546 | W4 | L3 | W7 | L2 | L1 | 2.0 |
| 6 | Alick Tsui | 103802 | 1421 | 1447 | L2 | L4 | W8 | W8 | U--- | 2.0 |
| 7 | Gilbert Wong | 112761 | 1600 | 1574 | L3 | W8 | L5 | H--- | L2 | 1.5 |
| 8 | Laura Jane Dawson | 146024 | 1556 | 1513 | L1 | L7 | L6 | L6 | W4 | 1.0 |
1st Place = Jim Duffett. Congratulations!! |
||