March
Knights 2007 |
||
March 30/31 & April 1 |
||
MUN Student Cafeteria |
Format: SD/75 |
T/D: Alick Tsui |
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Dustin Cole | 140570 | 1799 | 1829 | W3 | W5 | U--- | W2 | W4 | 4.0 |
| 2 | Brian Oliver | 121087 | 1565 | 1623 | W4 | U--- | W3 | L1 | W5 | 3.0 |
| 3 | Peter Noftall | 140480 | 1579 | 1586 | L1 | W4 | L2 | W5 | U--- | 2.0 |
| 4 | Gilbert Wong | 112761 | 1688 | 1641 | L2 | L3 | W5 | U--- | L1 | 1.0 |
| 5 | Alick Tsui | 103802 | 1437 | 1407 | U--- | L1 | L4 | L3 | L2 | 0.0 |
Congratulations to Dustin Cole
for winning the event, winning all his games. We would also like to
extend our best wishes to Samir on a speedy recovery and will see him
competing in the next event. |