MUN Cafeteria |
July Knights 2007 |
July 27/28/29 |
Round 1 and 2: SD 60 |
||
Round 3 and Round 4: SD 75 |
||
Round 5: 30/90, SD 60 |
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Chris White | 125727 | 1664 | 1698 | W8 | W5 | H--- | H--- | W2 | 4.0 |
| 2 | Claire Woodworth | 121199 | 1705 | 1728 | W7 | H--- | W3 | W6 | L1 | 3.5 |
| 3 | Jim Duffett | 108727 | 1889 | 1870 | H--- | H--- | L2 | W5 | W6 | 3.0 |
| 4 | Peter Noftall | 140480 | 1625 | 1614 | L5 | D6 | H--- | W7 | W8 | 3.0 |
| 5 | Bob Woodworth | 122247 | 1375 | 1433 | W4 | L1 | B--- | L3 | W7 | 3.0 |
| 6 | Brian Oliver | 121087 | 1526 | 1534 | H--- | D4 | W7 | L2 | L3 | 2.0 |
| 7 | Samir El-Gohary | 138355 | 1526 | 1480 | L2 | W8 | L6 | L4 | L5 | 1.0 |
| 8 | Alick Tsui | 103802 | 1441 | 1414 | L1 | L7 | H--- | H--- | L4 | 1.0 |
Congratultions
to Chris White who took his precious vacation time back home in NL to
play in our event and came out as our champion for this month. Best
Performance went to Bob Woodworth. Well done guys. . |
||||