January Knights
2007 |
||
February 2/3/4 |
||
SD/75 |
||
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Jim Duffett | 1902 | 1902 | W8 | H--- | W3 | W5 | D2 | 4.0 |
| 2 | Dustin Cole | 1808 | 1800 | L3 | W6 | W4 | W7 | D1 | 3.5 |
| 3 | Glen Day | 1350 | 1442 | W2 | W5 | L1 | W6 | L4 | 3.0 |
| 4 | Brian Oliver | 1559 | 1561 | L6 | W7 | L2 | H--- | W3 | 2.5 |
| 5 | Andrew Jesso | 1291 | 1357 | W7 | L3 | D6 | L1 | W8 | 2.5 |
| 6 | Brian Peach | unr. | 1337 | W4 | L2 | D5 | L3 | W7 | 2.5 |
| 7 | Samir El-Gohary | 1569 | 1514 | L5 | L4 | W8 | L2 | L6 | 1.0 |
| 8 | Alick Tsui | 1468 | 1431 | L1 | H--- | L7 | H--- | L5 | 1.0 |
Congratulations to Jim for
winning 1st place in our new year. Our warmest welcome to Brian Peach
for returning to Chess again. |
||