April
Knights 2007 - April 27/28/29 |
||
MUN Cafeteria / TD:
Alick Tsui / SD 75 |
||
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Jordan Berson | 110630 | 1939 | 1947 | W4 | D3 | D2 | W10 | W6 | 4.0 |
| 2 | Dustin Cole | 140570 | 1827 | 1852 | W9 | W7 | D1 | D6 | W8 | 4.0 |
| 3 | Claire Woodworth | 121199 | 1673 | 1704 | W12 | D1 | L6 | W9 | W7 | 3.5 |
| 4 | Brian Oliver | 121087 | 1565 | 1569 | L1 | W11 | L8 | W12 | W10 | 3.0 |
| 5 | Alick Tsui | 103802 | 1437 | 1448 | H--- | H--- | L7 | W11 | W12 | 3.0 |
| 6 | Jim Duffett | 108727 | 1960 | 1942 | H--- | H--- | W3 | D2 | L1 | 2.5 |
| 7 | Peter Noftall | 140480 | 1579 | 1572 | W11 | L2 | W5 | D8 | L3 | 2.5 |
| 8 | Michael Dawson | 136706 | 1394 | 1426 | H--- | H--- | W4 | D7 | L2 | 2.5 |
| 9 | Granville Roberts | 124463 | 1542 | 1528 | L2 | W12 | L10 | L3 | W11 | 2.0 |
| 10 | Laura Jane Dawson | unr. | 0 | H--- | H--- | W9 | L1 | L4 | 2.0 | |
| 11 | Bob Woodworth | 122247 | 1409 | 1373 | L7 | L4 | W12 | L5 | L9 | 1.0 |
| 12 | Roy Hatcher | 142369 | unr. | 0 | L3 | L9 | L11 | L4 | L5 | 0.0 |
1st Place = Jordan Berson
and Dustin Cole |
||
Best Performance = Michael
Dawson |
Congratulations
to our winners and special welcome to Roy Hatcher |
||