Date |
Sept 1st, 2nd and 3rd (30/90,SD 60) |
Venue |
St. John's, Medcial Sciences Building |
| T/D | Alick Tsui |
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Grant Spraggett | 2366 | 2375 | W12 | W4 | W2 | W3 | W5 | 5.0 |
| 2 | Chris Chu | 2201 | 2198 | W10 | W7 | L1 | W4 | D3 | 3.5 |
| 3 | Serge Sadov | 2128 | 2128 | W6 | W5 | W11 | L1 | D2 | 3.5 |
| 4 | Jim Duffett | 1799 | 1803 | W8 | L1 | W6 | L2 | W11 | 3.0 |
| 5 | Maurice Smith | 1665 | 1673 | W13 | L3 | W9 | W11 | L1 | 3.0 |
| 6 | Peter Noftall | 1425 | 1475 | L3 | W8 | L4 | W13 | W12 | 3.0 |
| 7 | Steve Martin | 1742 | 1744 | W9 | L2 | W13 | H--- | U--- | 2.5 |
| 8 | Alick Tsui | 1354 | 1365 | L4 | L6 | W12 | W9 | L10 | 2.0 |
| 9 | Glen Day | 1302 | 1321 | L7 | W10 | L5 | L8 | W13 | 2.0 |
| 10 | Samir El-Gahory | 1484 | 1455 | L2 | L9 | H--- | L12 | W8 | 1.5 |
| 11 | Aubrey Noftall | 1333 | 1350 | H--- | W12 | L3 | L5 | L4 | 1.5 |
| 12 | Brian Oliver | 1509 | 1458 | L1 | L11 | L8 | W10 | L6 | 1.0 |
| 13 | Andrew Jesso | 1274 | 1245 | L5 | B--- | L7 | L6 | L9 | 1.0 |
| Champion | Grant Spraggett |
| 2nd place | Serge Sadov & Christopher Chu |
| Top under 1800 | Jim Duffett, Maurice Smith & Peter Noftall |
| Top under 1600 | Alick Tsui & Glen Day |
| Our special welcome to Maurice Smith, past CFC president, for his interest in playing in our NL Open. It is his first trip to NL and wish he would re-visit us again. Sincere thanks to all our players who played in the event. Congratulations to all our winners and especially to Grant Spraggett who is now our NL champion 3rd year in a row. |

(R to L): Front row: Serge, Jim, Brian, Maurice,
Alick, Aubrey, Back row: Grant, Samir, Glen, Peter, Andrew) |

Our provincial champion: Grant Spraggett

Some of our other winners.