January Knights 2006 |
||
Venue : MUN cafeteria |
||
Date: January 27/28/29 |
||
T/D: Alick Tsui |
||
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Dustin Cole | 1810 | 1806 | W2 | W4 | W6 | D3 | 3.5 |
| 2 | Peter Noftall | 1398 | 1446 | L1 | W7 | W4 | W6 | 3.0 |
| 3 | Brian Oliver | 1507 | 1490 | D7 | L6 | W5 | D1 | 2.0 |
| 4 | Samir El-Gohary | 1438 | 1426 | W5 | L1 | L2 | B--- | 2.0 |
| 5 | Andrew Jesso | 1272 | 1274 | L4 | B--- | L3 | W7 | 2.0 |
| 6 | Alick Tsui | 1249 | 1264 | B--- | W3 | L1 | L2 | 2.0 |
| 7 | William Haynes | 1299 | 1279 | D3 | L2 | B--- | L5 | 1.5 |
Congratulations to Dustin Cole for winning our event |
||