NL
Christmas Open 2006 / Junior
Championship |
||
December 27/28/29 2006 |
||
St. John's, NL All rounds: 30/90,SD
60 |
||
| MUN cafeteria and Medical Sciences Buidling |
||
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Jim Duffett | 1917 | 1903 | D7 | W11 | W2 | L4 | W5 | 3.5 |
| 2 | Bill Tucker | 1801 | 1807 | W6 | W8 | L1 | D3 | W4 | 3.5 |
| 3 | Alick Tsui | 1420 | 1482 | B--- | D5 | H--- | D2 | W8 | 3.5 |
| 4 | Dustin Cole | 1808 | 1805 | L5 | W7 | W9 | W1 | L2 | 3.0 |
| 5 | Gilbert Wong | 1616 | 1641 | W4 | D3 | W8 | H--- | L1 | 3.0 |
| 6 | Samir El-Gohary | 1557 | 1570 | L2 | W10 | W7 | L8 | W11 | 3.0 |
| 7 | Claire Woodworth | 1685 | 1674 | D1 | L4 | L6 | W11 | W9 | 2.5 |
| 8 | Brian Oliver | 1571 | 1553 | W10 | L2 | L5 | W6 | L3 | 2.0 |
| 9 | Peter Noftall | 1562 | 1556 | H--- | H--- | L4 | W10 | L7 | 2.0 |
| 10 | Bob Woodworth | 1437 | 1410 | L8 | L6 | W11 | L9 | U--- | 1.0 |
| 11 | Gary Doyle | 1096 | 1089 | H--- | L1 | L10 | L7 | L6 | 0.5 |
3 way-tie
for 1st place = Jim Duffett, Bill Tucker, Alick Tsui |
|||
Best Performance
= Alick Tsui |
|||
Top Junior
= Claire Woodworth |
|||