| Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | |
| 1 | Steve Martin | 125730 | 1805 | 1832 | W3 | D2 | W5 | W4 | 3.5 |
| 2 | Hong Liu | 139799 | 1530 | 1643 | W6 | D1 | W3 | W5 | 3.5 |
| 3 | Brian Oliver | 121087 | 1541 | 1536 | L1 | W4 | L2 | W6 | 2.0 |
| 4 | Jeffrey Dawson | 137597 | 1203 | 1269 | W5 | L3 | W6 | L1 | 2.0 |
| 5 | Romeo Hagi | 132291 | 1633 | 1585 | L4 | W6 | L1 | L2 | 1.0 |
| 6 | Samir El-Gohary | 138355 | 1277 | 1247 | L2 | L5 | L4 | L3 | 0.0 |
1st Place = Hong Liu & Steve Martin, Best Performance = Jeffrey Dawson