| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Claire Woodworth | 1583 | W12 | W2 | W6 | D3 | 3.5 |
| 2 | Jim Duffett | 1840 | W9 | L1 | W12 | W7 | 3.0 |
| 3 | Ryne King | 1794 | W4 | H--- | W5 | D1 | 3.0 |
| 4 | Samir El-Gohary | 1341 | L3 | W10 | W11 | W6 | 3.0 |
| 5 | Dustin Cole | 1885 | L7 | W8 | L3 | W12 | 2.0 |
| 6 | Devin Grant | 1674 | W10 | W7 | L1 | L4 | 2.0 |
| 7 | Brian Oliver | 1483 | W5 | L6 | W8 | L2 | 2.0 |
| 8 | Michael Dawson | 1279 | B--- | L5 | L7 | W9 | 2.0 |
| 9 | Peter Noftall | 1423 | L2 | L12 | W10 | L8 | 1.0 |
| 10 | William Haynes | 1316 | L6 | L4 | L9 | W11 | 1.0 |
| 11 | Alick Tsui | 1276 | H--- | H--- | L4 | L10 | 1.0 |
| 12 | Glen Day | unr. | L1 | W9 | L2 | L5 | 1.0 |
![]() |
||||
Brian, Michael, Peter, Dustin, Jim, Ryne,
Alick, Samir, William, Claire, Devin and Glen |
||||
![]() |
||||
Top Junior/ NL Xmas Open champion/ Best Performance went to Claire
Woodworth. Her name will go onto our NL Junior Perpetual trophy
for one year. |
||||