Sept 2nd to 4th |
1st time control = 30/90, 2nd time control = SD 60 |
Venue: Room 2860, Medical Science Building. |
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Grant Spraggett | 2361 | 2366 | W10 | W3 | W5 | W2 | W6 | 5.0 |
| 2 | Serge Sadov | 2127 | 2129 | W8 | W6 | W11 | L1 | W5 | 4.0 |
| 3 | Steve Martin | 1760 | 1775 | W13 | L1 | W4 | D5 | W9 | 3.5 |
| 4 | Brian Oliver | 1470 | 1468 | L12 | W15 | L3 | W10 | W11 | 3.0 |
| 5 | Aman Hambleton | 1905 | 1891 | W15 | W12 | L1 | D3 | L2 | 2.5 |
| 6 | Chris White | 1546 | 1566 | W9 | L2 | H--- | W7 | L1 | 2.5 |
| 7 | Colin Freake | 1531 | 1490 | L11 | W13 | D9 | L6 | W12 | 2.5 |
| 8 | Peter Noftall | 1418 | 1441 | L2 | H--- | U--- | W15 | W13 | 2.5 |
| 9 | Samir El-Gohary | 1295 | 1339 | L6 | W10 | D7 | W11 | L3 | 2.5 |
| 10 | Dennis Bradbury | 1444 | 1423 | L1 | L9 | W12 | L4 | W15 | 2.0 |
| 11 | William Haynes | 1195 | 1253 | W7 | W14 | L2 | L9 | L4 | 2.0 |
| 12 | Aubrey Noftall | 1194 | 1242 | W4 | L5 | L10 | W13 | L7 | 2.0 |
| 13 | Alick Tsui | 1317 | 1291 | L3 | L7 | W15 | L12 | L8 | 1.0 |
| 14 | Ryne King | 1830 | 1799 | H--- | L11* | U--- | U--- | U--- | 0.5 |
| 15 | Andrew Jesso | 1321 | 1272 | L5 | L4 | L13 | L8 | L10 | 0.0 |
| * by default |
Congratuations to
all our winnners. Grant Spraggett, once again, has successfully defended
his title against his challengers as our 2005 NL champion. Serge Sadov
finished with 4.0/5.0 to come second. Steve Martin drew his 3rd round
with Aman Hambleton with Knights and 2 pawns and finished as our third
place. Top under 1800 honor went to Brian Oliver. Top Under 1600 prize
was shared by Peter Noftall, Colin Freake, Samir El-Gohary and Chris White.
Our Top Junior prize went to Aman Hambleton. |
|
|
![]() |
||
Back: Aubrey, Serge, Colin,
Steve, Dennis, Samir, Peter, Andrew, Front: Alick, Brian, Grant, William |