| Event | May
Knighst 2005 |
|
| Date | 28/29/30 May 2005 |
|
| Venue | MUN students cafeteria |
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Ryne King | 1782 | 1814 | W6 | W2 | W5 | W7 | 4.0 |
| 2 | Steve Martin | 1806 | 1801 | W7 | L1 | W3 | W5 | 3.0 |
| 3 | Brian Oliver | 1495 | 1489 | L4 | W7 | L2 | W6 | 2.0 |
| 4 | Samir El-Gohary | 1264 | 1269 | W3 | L5 | L6 | B--- | 2.0 |
| 5 | Peter Noftall | 1455 | 1455 | H--- | W4 | L1 | L2 | 1.5 |
| 6 | Alick Tsui | 1350 | 1350 | L1 | H--- | W4 | L3 | 1.5 |
| 7 | Bob Woodworth | 1451 | 1429 | L2 | L3 | B--- | L1 | 1.0 |
1st Place = Ryne King |