Standings
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Steve Martin | 1806 | 1823 | W9 | W4 | W2 | W3 | W6 | 5.0 |
| 2 | Alick Tsui | 1350 | 1454 | B--- | W6 | L1 | W4 | W9 | 4.0 |
| 3 | Samir El-Gohary | 1264 | 1418 | W5 | W9 | W6 | L1 | W8 | 4.0 |
| 4 | Brian Oliver | 1495 | 1500 | W8 | L1 | W5 | L2 | W7 | 3.0 |
| 5 | Hong Liu | 1626 | 1549 | L3 | W8 | L4 | L7 | B--- | 2.0 |
| 6 | Colin Freake | 1531 | 1492 | W7 | L2 | L3 | W9 | L1 | 2.0 |
| 7 | William Haynes | 1205 | 1209 | L6 | B--- | L8 | W5 | L4 | 2.0 |
| 8 | Aubrey Noftall | 1194 | 1190 | L4 | L5 | W7 | B--- | L3 | 2.0 |
| 9 | Peter Noftall | 1455 | 1394 | L1 | L3 | B--- | L6 | L2 | 1.0 |
1st Place = Steve Martin
2nd place / Best Performance = Alicl Tsui & Samir El-Gohary
NB. This is NOT a rated event. No rating adjustment will be made.