SwissSys Standings - MUN Spring active 2005

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Bruce Grant 1500 1562 W17 W13 W10 W3 W4 5.0
2 Michael Dawson 1279 1361 W14 L5 W11 W12 W7 4.0
3 James Greey 1271 1415 W15 W6 W5 L1 W12 4.0
4 Ryne King 1750 1747 H--- W18 W15 W5 L1 3.5
5 Brian Oliver 1533 1527 W7 W2 L3 L4 W11 3.0
6 Alick Tsui 1359 1354 B--- L3 L7 W13 W15 3.0
7 Calvin Gregory 1191 1213 L5 W14 W6 W10 L2 3.0
8 Devin Grant 1273 1288 L10 D9 W18 W15 U--- 2.5
9 Justin Drover 1005 1041 L12 D8 D16 W14 D10 2.5
10 Nathan Wilson 1000 1062 W8 W12 L1 L7 D9 2.5
11 Fred Haynes 1555 1494 L13 W17 L2 W16 L5 2.0
12 Jamie Kennedy 1299 1257 W9 L10 W13 L2 L3 2.0
13 Samir El-Gohary 1268 1270 W11 L1 L12 L6 W17 2.0
14 William Haynes 965 990 L2 L7 W17 L9 W16 2.0
15 Hong Liu 1631 1542 L3 W16 L4 L8 L6* 1.0
16 Bob Gregory 1350 1296 H--- L15 D9 L11 L14 1.0
17 Nicholas Hunt 1091 1085 L1 L11 L14 W18 L13 1.0
18 Shane Wiseman 1450 1393 H--- L4 L8 L17* U--- 0.5

* lost by default

 

First place = Bruce Grant, 2nd place = Michael Dawson and James Greey, Best performance = Nathan Wilson

Special thanks to Bruce Grant for donating his winnings of $35 to NLCA for chess supplies. We will now have enough scores sheets for our CFC events for the next 2 years!

NB. This is not a rated tournament.

Any rating changes reflected are only for fun purposes. Thanks to all participants and a certainly very exciting game between Ryne and Bruce.

Home