July Knights 2005 |
||
July 29/30/31 |
||
Rounds 1 & 2: SD/61 Rounds 3 & 4: 30/90, SD/60 |
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Ryne King | 1812 | 1823 | W4 | W2 | W3 | W4 | 4.0 |
| 2 | James Greey | 1345 | 1403 | W5 | L1 | D4 | W3 | 2.5 |
| 3 | Alick Tsui | 1350 | 1354 | B--- | W5 | L1 | L2 | 2.0 |
| 4 | Peter Noftall | 1455 | 1443 | L1 | B--- | D2 | L1 | 1.5 |
| 5 | Brian Oliver | 1489 | 1445 | L2 | L3 | B--- | U--- | 1.0 |
1st Place = Ryne King |
||