| Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | |
| 1 | Dustin Cole | 140570 | 1850 | 1880 | W12 | W4 | W6 | W3 | 4.0 |
| 2 | Steve Martin | 125730 | 1832 | 1823 | W7 | W11 | L3 | W6 | 3.0 |
| 3 | Jim Duffett | 108727 | 1797 | 1805 | W8 | W9 | W2 | L1 | 3.0 |
| 4 | Hong Liu | 139799 | 1643 | 1649 | W10 | L1 | W11 | W7 | 3.0 |
| 5 | Fred Haynes | unr. | 1206 | L11 | W8 | W12 | W9 | 3.0 | |
| 6 | Brian Oliver | 121087 | 1536 | 1530 | W13 | B--- | L1 | L2 | 2.0 |
| 7 | Samir El-Gohary | 138355 | 1247 | 1267 | L2 | W13 | W10 | L4 | 2.0 |
| 8 | James Greey | 133962 | 1232 | 1264 | L3 | L5 | W13 | W11 | 2.0 |
| 9 | Alick Tsui | 103802 | 1368 | 1359 | B--- | L3 | H--- | L5 | 1.5 |
| 10 | Aubrey Noftall | unr. | 1032 | L4 | W12 | L7 | D13 | 1.5 | |
| 11 | Peter Noftall | 140480 | 1440 | 1428 | W5 | L2 | L4 | L8 | 1.0 |
| 12 | Andrew Jesso | 137048 | 1346 | 1318 | L1 | L10 | L5 | B--- | 1.0 |
| 13 | William Haynes | 135974 | unr. | 1098 | L6 | L7 | L8 | D10 | 0.5 |
1st Place = Dustin Cole, 2nd place = Steve Martin, Jim Duffett, Hong Liu, Fred Haynes, Best Performance = James Greey